Place | Bar | Location |
1 | Sips | Barcelona |
2 | Double Rooster Please | New York |
3 | Handshake Speakeasy | Mexico Metropolis |
4 | Paradiso | Barcelona |
5 | Connaught Bar | London |
6 | Little Crimson Door | Paris |
7 | Licorería Limantour | Mexico Metropolis |
8 | Tayer + Elementary | London |
9 | Alquímico | Cartagena |
10 | Himkok | Oslo |
11 | Tres Monos | Buenos Aires |
12 | Line | Athens |
13 | BKK Social Membership | Bangkok |
14 | Jigger & Pony | Singapore |
15 | Possibly Sammy | Sydney |
16 | Salmon Guru | Madrid |
17 | Overstory | New York |
18 | Zest | Seoul |
19 | Mahaniyom Cocktail Bar | Bangkok |
20 | Coa | Hong Kong |
21 | Drink Kong | Rome |
22 | Hanky Panky | Mexico Metropolis |
23 | Caretaker’s Cottage | Melbourne |
24 | Café La Trova | Miami |
25 | Baba au Rum | Athens |
26 | CoChinChina | Buenos Aires |
27 | Katana Kitten | New York |
28 | Devil’s Whiskers | London |
29 | Wax On | Berlin |
30 | Florería Atlántico | Buenos Aires |
31 | Röda Huset | Stockholm |
32 | Sago Home | Singapore |
33 | Freni e Frizioni | Rome |
34 | Argo | Hong Kong |
35 | A Bar with Shapes for a Identify | London |
36 | The SG Membership | Tokyo |
37 | Bar Benfiddich | Tokyo |
38 | The Cambridge Public Home | Paris |
39 | Panda & Sons | Edinburgh |
40 | Mimi Kakushi | Dubai |
41 | Scarfes Bar | London |
42 | 1930 | Milan |
43 | Carnaval | Lima |
44 | L’Antiquario | Naples |
45 | Baltra Bar | Mexico Metropolis |
46 | Locale Firenze | Florence |
47 | The Clumsies | Athens |
48 | Atlas | Singapore |
49 | Jewel of the South | New Orleans |
50 | Galaxy Bar | Dubai |
The put up The outcomes are in! World’s 50 Finest Bars 2023 first appeared on The Cocktail Lovers.